Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (374.624 £): CHAMPP - Herstellung von Gussteilen für die hybride additive Fertigung Ukri01.07.2021 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
CHAMPP - Herstellung von Gussteilen für die hybride additive Fertigung
| Zusammenfassung | **Vision for the project** According to MarketsAndMarkets.com, in 2019 global sales of Electric Vehicles (EVs) reached ~3.3million units (a ~£123billion market value - Allied Market Research). This is projected to reach ~27m units/annum by 2030\. The automotive industry must therefore adapt to the challenges associated with heavy batteries and the move towards modularity that is required for new business models such as ride-shares and temporary ownership. Additive Manufacturing (AM) has the potential to offer designers and manufacturers solutions, but is currently limited by speed, max part size and a relatively high cost-per-part (over twice the cost of casting). **Innovation** The Casting-Hybrid-Additive-Manufacturing-Parts-Production (CHAMPP) programme will address these challenges to develop an innovative new hybridisation process. CHAMPP will enable access to the benefits of AM (design flexibility) by combining it with the low cost-per-part of casting. Automotive manufacturers will be able to cast the main components across multiple models/OEMs, then use AM to customise those parts for specific variants at the volumes required, with parts that can only be 3D printed. Introducing AM will also support rapid and more cost-effective prototyping and design iteration. The state-of-art in this domain is entirely research-based and has mostly focussed on steel. However, steel's low cost and the complex supply chains and/or expensive new machines envisaged have blocked large-scale hybridisation reaching the mainstream. Research on hybridisation using aluminium has been limited by traditional cast/wrought alloys which, when used in in AM, give poor mechanical performance. Similarly, current aluminium alloy AM powders are not suited for automotive applications as they have poorer mechanical properties with many defects. It is this problem this Smart project will address, building on the consortium's prior alloy and hybridisation research to develop and test new aluminium alloy(s) better suited to future automotive AM and hybridisation needs. **The consortium** The CHAMPP consortium creates a critical mass of technical and market expertise: * Alloyed: Alloy-design and AM specialists. * Brunel University London's BCAST: Metal casting and processing experts. * Autotech: An R&D arm of Gestamp, a world-class global manufacturer and tier\#1 supplier of automotive parts. |
| Kategorie | Collaborative R&D |
| Referenz | 10004694 |
| Status | Closed |
| Laufzeit von | 01.07.2021 |
| Laufzeit bis | 30.09.2022 |
| Fördersumme | 374.624,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=10004694 |
Beteiligte Organisationen
| ALLOYED LIMITED |
174.945,00 £ |
| AUTOTECH ENGINEERING R&D UK LIMITED |
50.152,00 £ |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: Alloyed Ltd., Kidlington, Großbritannien.