Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (1.371.369 €): COVID-19: Investitionsbeihilfen für bestimmte Sektoren in Luxemburg Sat 21.09.2021 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Luxembourg |
| Language | French |
| Aid Measure Title | COVID-19: Luxembourg Investment aid for certain sectors (en: COVID19: Luxembourg Investment aid for certain sectors) |
| SA.Number | SA.57305 |
| Ref-no. | TM-11177102 |
| National ID | 19932204196 |
| Beneficiary National ID Type | Matricule number |
| Name of the beneficiary | FANUC EUROPE CORPORATION |
| Beneficiary Type | Only large enterprises |
| Region | Luxembourg |
| Sector (NACE) | Installation of industrial machinery and equipment |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 21/09/2021 |
| Aid element, expressed as full amount | 1,371,369.00 EUR |
| Granting Authority Name | Ministère de l'Economie (en: Ministère de l’Economie) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Fanuc Europe Corporation, Echternach, Luxemburg.