Die Suchmaschine für Unternehmensdaten in Europa
Bilanz zum 31.03.2004 Rikf29.06.2004 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EEK | ||
| Datum | 2004-03-31 | 2003-04-01 |
| Assets total | 1.961.944.757 | 656.061.823 |
| -Total current assets | 379.996.385 | 466.098.949 |
| --Money and bank accounts | 0 | 1.483.999 |
| --Shares and other securities | 0 | 0 |
| --Total trade receivables | 39.511.804 | 31.229.274 |
| ---Amounts due from customers | 48.147.645 | 31.273.595 |
| ---Doubtful receivables (minus) | 8.635.841 | 44.321 |
| --Total other receivables | 170.018.940 | 210.798.552 |
| ---From parent & group companies | 169.999.766 | 210.295.120 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 19.174 | 503.432 |
| --Total accrued income | 0 | 0 |
| ---Accrued interest | 0 | 0 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 52.112.792 | 147.864.922 |
| ---Tax prepayments & claims | 47.390.578 | 94.642.491 |
| ---Prepaid expenses | 4.722.214 | 53.222.431 |
| --Total Inventories | 118.352.849 | 74.722.202 |
| ---Raw materials | 102.134.051 | 68.243.029 |
| ---Biological inventories | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 15.166.205 | 6.125.409 |
| ---Goods for resale | 0 | 0 |
| ---Advances to suppliers | 1.052.593 | 353.764 |
| -Non-current assets total | 1.581.948.372 | 189.962.874 |
| --Long-term financial investments total | 13.741.079 | 8.919.587 |
| ---Shares or interests in subsidiaries | 13.741.079 | 8.919.587 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Tangible assets total | 1.568.207.293 | 181.043.287 |
| ---Land and buildings (cost) | 1.820.245.505 | 1.738.401.315 |
| ---Machinery and equipment (cost) | −1.370.895.288 | −1.480.651.147 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 16.245.589 | 10.489.165 |
| ---Accumulated depreciation of fixed assets (minus) | −1.428.607.951 | −1.698.415.270 |
| ---Construction in progress | −332.775.274 | −1.787.523.691 |
| ---Advance payments for tangible fixed assets | 6.778.810 | 1.912.375 |
| ---Intangible fixed assets total | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 1.961.944.757 | 656.061.823 |
| -Total liabilities | −818.150.658 | −1.751.805.660 |
| --Current liabilities total | −960.452.084 | −1.963.295.469 |
| ---Current debt liabilities | 0 | 0 |
| ----Short-term loans & bonds | 0 | 0 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 530.408.088 | 429.108.717 |
| ---Other current liabilities | −1.613.811.071 | 1.783.331.939 |
| ---To parent and group | −1.614.102.951 | 1.783.057.459 |
| ---To associates | 0 | 0 |
| ---Other | 291.880 | 274.480 |
| ---Tax debts | 82.355.738 | 84.759.042 |
| ---Accrued liabilities total | 29.403.229 | 24.845.349 |
| ----Wages payable | 29.403.229 | 22.893.839 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 0 | 0 |
| ----Other | 291.880 | 274.480 |
| ---Short-term provisions | 11.191.932 | 9.626.780 |
| --Non-current liabilities | 142.301.426 | 211.489.809 |
| ---Long-term debt total | 0 | 0 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ---Other long-term liabilities | 0 | 81.714.624 |
| ----To parent and group | −1.614.102.951 | 1.783.057.459 |
| ----To associates | 0 | 0 |
| ----Other | 291.880 | 274.480 |
| ---Long-term provisions total | 142.301.426 | 129.775.185 |
| ----Pensionieraldised | 7.279.472 | 0 |
| ----Muud eraldised | 135.021.954 | 129.775.185 |
| ---Deferred income from targeted financing | 0 | 0 |
| -Total equity | −1.514.871.881 | −1.887.099.813 |
| --Share/equity capital | 500.000.000 | 500.000.000 |
| --Other capital | 0 | 0 |
| --Share premium | 1.412.881.078 | 1.412.881.078 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 24.749.320 | 0 |
| --Other reserves | 0 | 0 |
| --Retained earnings (prior periods) | 470.237.085 | 0 |
| --Profit (loss) for the year | 372.227.932 | 494.986.405 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Enefit Industry OÜ, Auvere küla, Estland.