Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (5.424.538 £): KONVERGENZ Ukri 01.10.2020 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
KONVERGENZ
| Zusammenfassung | Project CONVERGENCE delivers a structured approach to implementing a 'digital thread'; incorporating Industry 4.0 innovative technologies such as future factory design modelling and optimisation, smart automation and flow-line enhancement. The industry led project is supported by key suppliers and research organisation capabilities. The increased capacity gained by the projected efficiency improvements will secure future high value work from the UK aerospace sector and enable the in-load of additional non-UK manufactured products. The increased capabilities and established technology innovations will be disseminated to both the project partners and wider industry through a Smart Factory Learning Centre and a SME Digital Handbook. |
| Kategorie | BEIS-Funded Programmes |
| Referenz | 51891 |
| Status | Closed |
| Laufzeit von | 01.10.2020 |
| Laufzeit bis | 31.03.2025 |
| Fördersumme | 5.424.538,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=51891 |
Beteiligte Organisationen
| MOOG CONTROLS LIMITED |
1.863.390,00 £ |
| THE MANUFACTURING TECHNOLOGY CENTRE LIMITED |
2.961.558,00 £ |
| DELAPENA HONING EQUIPMENT LIMITED |
599.589,00 £ |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Moog Controls Ltd., Tewkesbury, Großbritannien.