Die Suchmaschine für Unternehmensdaten in Europa
Bilanz zum 31.12.2024 Rikf19.06.2025 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EUR | ||
| Datum | 2024-12-31 | 2023-12-31 |
| Assets total | 17.256.152 | 10.613.310 |
| -Total current assets | 3.603.802 | 5.167.565 |
| --Money and bank accounts | 1.324.980 | 1.209.646 |
| --Short-term receivables and prepayments total | 2.278.822 | 3.957.919 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 13.652.350 | 5.445.745 |
| --Investments in subsidiaries and associates | 12.956.148 | 4.664.173 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 529.565 | 529.565 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 14.832 | 56.048 |
| --Intangible fixed assets total | 0 | 0 |
| Total liabilities and equity / net assets | 17.256.152 | 10.613.310 |
| -Liabilities total | 8.610.828 | 6.048.361 |
| --Total loan liabilities | 7.142.700 | 4.280.988 |
| --Total current liabilities | 8.610.828 | 6.048.361 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 1.468.128 | 1.767.373 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 0 | 0 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 0 | 0 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 8.645.324 | 4.564.949 |
| --Share capital at nominal value / target capital | 639.815 | 551.673 |
| --Share premium | 9.708.005 | 7.208.263 |
| --Statutory reserve capital | 0 | 0 |
| --Other reserves | 319.698 | 176.590 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | −3.522.626 | −2.568.720 |
| --Profit/loss (current year) | 1.500.432 | −953.907 |
| --Unregistered share capital | 0 | 151.050 |
| --Treasury shares (minus) | 0 | 0 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: AS Finora Group, Tallinn, Estland.