Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (60.465 £): Systemwende zur digitalen Energie Ukri 01.06.2017 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Systemwende zur digitalen Energie
| Zusammenfassung | This study's overarching goal is to create a step change in our understanding of how digitalisation will impact on the pathway to decarbonise the energy sector. The potential of the Internet of Things promoting the integration of Smart appliances, Storage, Smart Contracts or Electrical Vehicles will underpin volatile, uncertain, complex and ambiguous (VUCA) scenarios that need to be addressed with architectural solutions, new value streams, and necessary frameworks for effective implementations. Within this scoping study we will evaluate five emergent fields (domains) in terms of their innovative directions, potential impact and pace of change in order to prioritize achievable research themes and develop a research framework for future study of their synergies. This process will create a proof of concept systems model for use in analysis of the energy transition, thereby embedding novel analytical approaches based on technologies that we expect to find in operational energy systems in the future. This proof of concept for energy transition will underpin a major collaborative proposal on energy system transition in VUCA scenarios demonstrating how cyber, physical and social systems are seamlessly interwoven. We consider this scoping study is an essential precursor for successful transition to digital data-driven energy futures enhancing people's lives and interactions with their energy environment. The ambition includes identifying opportunities to capture real-world data, such as that from social media, smart meters, which suggest changing and novel patterns of energy supply and demand, and to use this to derive improved transition pathways. |
| Kategorie | Research Grant |
| Referenz | EP/R002339/1 |
| Status | Closed |
| Laufzeit von | 01.06.2017 |
| Laufzeit bis | 30.11.2017 |
| Fördersumme | 60.465,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=EP%2FR002339%2F1 |
Beteiligte Organisationen
| CRANFIELD UNIVERSITY | |
| IBM | |
| University of Strathclyde | |
| Institute For Future Cities | |
| IBM (United Kingdom) |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Cranfield University, Bedford, Großbritannien.