Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (318.300 £): Ein öffentliches Dialogprojekt über den Charakter, die Ursachen und die Folgen von Ökosystemveränderungen im Vereinigten Königreich und ihre Auswirkungen auf die … Ukri02.12.2013 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Ein öffentliches Dialogprojekt über den Charakter, die Ursachen und die Folgen von Ökosystemveränderungen im Vereinigten Königreich und ihre Auswirkungen auf die Politikentwicklung
| Zusammenfassung | This project implements a programme of public dialogue on the methods, analyses and recommendations of the UK National Ecosystem Assessment (UK NEA, 2011) and its recent follow on work (NEAFO). The UK NEA/NEAFO draws together a wealth of scientific evidence on the character, causes and consequences of ecosystem change and many of the concepts it deploys are central to future applications of natural and social science research. Yet government knows very little about how this path-breaking work reflects wider public aspirations and concerns about the natural environment, and how it is valued and managed. The purpose of this dialogue project is thus to engage publics in a process of critically inspecting the concepts and key scientific findings of the NEA/NEAFO and their real and emerging applications in environmental decision making. Within this, the project considers the extent to which the policy response options reviewed by the NEA/NEAFO are considered credible by publics in the light of present challenges and future risks. The dialogue process involves approximately 120 members of the general public interacting with policy and scientific researchers through a series of Regional Citizen Panels across the UK to evaluate NEA/NEAFO findings in a local context. The outcomes of this process will feed into a National Citizen Panel, where a cross section of dialogue participants will interact further with NEA stakeholders to refine and prioritize areas for the future development and application of NEA/NEAFO concepts and evidence. |
| Kategorie | Research Grant |
| Referenz | NE/L013894/1 |
| Status | Closed |
| Laufzeit von | 02.12.2013 |
| Laufzeit bis | 01.04.2015 |
| Fördersumme | 318.300,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=NE%2FL013894%2F1 |
Beteiligte Organisationen
| UNIVERSITY OF EXETER |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: University OF Exeter, Exeter, Großbritannien.