Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (221.777 £): Carbon/Biocomposite-Hybridfahrzeugstrukturen für reduziertes Gewicht, Kosten und Umweltbelastung (CARBIO) Ukri 01.01.2014 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Carbon/Biocomposite-Hybridfahrzeugstrukturen für reduziertes Gewicht, Kosten und Umweltbelastung (CARBIO)
| Zusammenfassung | The CARBIO project will develop automotive structures with reduced weight, cost, environmental impact and improved noise, vibration and harshness (NVH) by the incorporation of novel flax-bioepoxy composites into carbon fibre components. The need to reduce vehicle weight is leading to the adoption of carbon fibre, which is expensive, energy/CO2 intensive, difficult to recycle and can lead to poor NVH. Flax fibres are low cost, renewable, CO2 neutral and have excellent vibration damping properties, whilst bio-based epoxy resins offer enhanced toughness and sustainability over synthetic epoxies. This project will develop and optimise flax/carbon hybrid biocomposite materials and test them according to automotive OEM specifications. A number of case study parts, such as a door, wheel arch panel and seat structure, will be designed and validation parts will be produced and tested. |
| Kategorie | Collaborative R&D |
| Referenz | 101488 |
| Status | Closed |
| Laufzeit von | 01.01.2014 |
| Laufzeit bis | 31.12.2015 |
| Fördersumme | 221.777,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=101488 |
Beteiligte Organisationen
| COMPOSITES EVOLUTION LIMITED |
71.072,00 £ |
| CRANFIELD UNIVERSITY | |
| DELTA COSWORTH LIMITED |
87.035,00 £ |
| K.S. COMPOSITES LIMITED |
27.000,00 £ |
| JAGUAR LAND ROVER LIMITED |
12.381,00 £ |
| SHD COMPOSITE MATERIALS LTD |
24.289,00 £ |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Composites Evolution Ltd., Lincoln, Großbritannien.