Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (400.243 £): SERVICE: Soziale und emotionale Resilienz für die vom COVID-19-Notfall betroffenen Schwachen Ukri01.08.2020 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
SERVICE: Soziale und emotionale Resilienz für die vom COVID-19-Notfall betroffenen Schwachen
| Zusammenfassung | The social distancing imposed by COVID-19 is likely to effect unprecedented psychological impacts. This proposal responds to this need, applying our research on socio-technical resilience to: - Investigate the lived experience of the pandemic on older adults and their support networks. - Support the resilience of these networks in meeting ongoing emotional needs through the development of an adaptive digital platform which enables the recording, sharing, and analysing of wellbeing within a secure and privacy-respecting environment. We will also produce critical data and resources: - Multimethod public datasets on the social implications of COVID-19 and social distancing, the lived experience of social isolation, and the relationships between social support structures, digital engagement, and wellbeing over time. - Methods for software adaptivity in response to an individual's psychological requirements. Our work will address these research questions: 1. What are the benefits and shortcomings to socially distanced older people and their support networks of digitally recording, sharing and analysing psychological states? 2. How can a digital platform support the social support dynamics (requesting, offering and accepting) that were previously face-to-face? 3. What are the real-time relationships between social behaviours, loneliness, and emotion regulation for socially distanced older people? 4. How can we predict trends and trigger system adaptivity to encourage interpersonal engagement and thereby reduce the negative impacts of isolation? This project seeks to contribute to understanding of and response to the COVID-19 pandemic and its impacts due to social isolation, by digitally facilitating support/carer interactions and gathering critical data to assist personalized interventions. |
| Kategorie | Research Grant |
| Referenz | EP/V027263/1 |
| Status | Closed |
| Laufzeit von | 01.08.2020 |
| Laufzeit bis | 31.03.2022 |
| Fördersumme | 400.243,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=EP%2FV027263%2F1 |
Beteiligte Organisationen
| The Open University | |
| Warwickshire County Council | |
| Milton Keynes Hospital NHS Foundation Trust | |
| Age UK |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: The Open University, Milton Keynes, Großbritannien.