Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (698.285 £): Schwungrad-Hybrid-Stadtbus Ukri 01.09.2012 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Schwungrad-Hybrid-Stadtbus
| Zusammenfassung | Wrightbus, in a consortium with Flybrid Systems, Arriva, Voith and Productiv, will develop a production ready flywheel hybrid midibus by 2014. The project is targeting a 15% reduction in fuel consumption, in a package which will pay back in 5 years in normal UK operation. Two prototype vehicles will be tested by the completion of the project September 2014. The first will be used to develop the hybrid control strategy and validate fuel consumption figures. The second will enter regular passenger carrying service with Arriva for 6 months prior to the end of the project. Wrightbus intend to apply this product as a customer-specified option for all new StreetLite midibus vehicles from 2015 onwards, leading to a step change in fuel consumption and emissions of the Wrightbus midibus fleet and, through future retro-fit projects, for existing vehicles. Simulations show an annual reduction in CO2 emissions of 23,000 tonnes due to 50% take-up in the StreetLite market. |
| Kategorie | Collaborative R&D |
| Referenz | 101295 |
| Status | Closed |
| Laufzeit von | 01.09.2012 |
| Laufzeit bis | 30.11.2014 |
| Fördersumme | 698.285,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=101295 |
Beteiligte Organisationen
| WRIGHTBUS LIMITED |
463.947,00 £ |
| PRODUCTIV LIMITED |
74.966,00 £ |
| VOITH TURBO LIMITED |
10.727,00 £ |
| ARRIVA BUS & COACH LIMITED |
75.902,00 £ |
| FLYBRID AUTOMOTIVE LIMITED |
72.743,00 £ |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Wrightbus Ltd..