Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (18.640,00 £): Reduzierung der Umweltauswirkungen von Marken-Event-Kommunikation Ukri 01.09.2013 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Reduzierung der Umweltauswirkungen von Marken-Event-Kommunikation
| Zusammenfassung | Thousands of exhibitions are held each year, attracting millions of visitors but there is little focus on negative environmental impacts. We have conducted research to investigate and identify the environmental concerns and impacts from exhibition stands. Partnering with Cranfield University, an exhibition stand design using sustainable materials has been developed. It comprises of a jigsaw panel system and interlocking mechanism. This is a modular approach to stand design which we believe is innovative because it would be reusable, while meeting the demands of creative stand design that the industry requires. This funding will enable us to carry out a full lifecycle assessment of the concept. We will also build a prototype so that a feasibility study can be conducted on the materials and reusability of the stand. |
| Kategorie | Feasibility Studies |
| Referenz | 131395 |
| Status | Closed |
| Laufzeit von | 01.09.2013 |
| Laufzeit bis | 30.11.2013 |
| Fördersumme | 18.640,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=131395 |
Beteiligte Organisationen
| CLARITY SUSTAINABILITY LTD |
13.466,00 £ |
| CRANFIELD UNIVERSITY |
5.174,00 £ |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Clarity Sustainability Ltd., Lutterworth, Großbritannien.