Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (74.484 £): Exponierung von Sprengstoffen: Neuartige synthetische Genschaltkreise für die Sprengstoffdetektion durch innovative Wellenleitersensorik Ukri31.12.2012 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Exponierung von Sprengstoffen: Neuartige synthetische Genschaltkreise für die Sprengstoffdetektion durch innovative Wellenleitersensorik
| Zusammenfassung | The proliferation of explosives, new technologies, and expertise increases the potential for terrorists to evade our existing countermeasures at points of entry to and exit from the UK. Present methods for the detection of explosives leave much to be desired. To allow analysis to occur in the 'field' there is an urgent need for the development of on-site testing. There is also a need to detect explosives pollution on military sites. Toxic explosives residues are released into the environment on military training ranges as a result of incomplete detonation of munitions. As ecplosives are toxic it is therefore essential that the MoD consider the fate and transport mechanisms and the subsequent impact of these materials on the terrestrial environment. The availability of benchmark data regarding the transport and fate of the energetic materials will support predictions and modeling to enable the MoD to use best management practices for the stewardship of military sites. The results obtained will provide potential cost savings, since such knowledge will mitigate contamination and alleviate the need for future clean-up operations. To address these challenge, we are aiming to develop novel inexpensive sensors to rapidly and effectively detect explosives. We intend to construct a proof-of-principle cell-based sensor where the cells specifically respond to the explosive TNT and produce a signal that is detected by an optical device. This requires engineering a genetic regulatory protein that specifically binds TNT. The TNT bound regulatory complex then binds to the promoter region of a reporter gene resulting in the expression of an enzyme alkaline phosphatase which is secreted out of the microbial cell. The secreted enzyme then activates a fluorescent compound and this signal is then detected using an optical waveguide sensor. The development of a genetic regulatory element that specifically recognises explosives would result in a step-change towards the development of a biosensor with strong relevance to the security and defence area. |
| Kategorie | Research Grant |
| Referenz | BB/J019895/1 |
| Status | Closed |
| Laufzeit von | 31.12.2012 |
| Laufzeit bis | 31.03.2014 |
| Fördersumme | 74.484,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=BB%2FJ019895%2F1 |
Beteiligte Organisationen
| University of York | |
| EPSRC | |
| Defence Science & Tech Lab DSTL |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: University of York, Heslington, Großbritannien.
Die Visualisierungen zu "University of York - UK-Förderung (74.484 £): Exponierung von Sprengstoffen: Neuartige synthetische Genschaltkreise für die Sprengstoffdetektion durch innovative Wellenleitersensorik"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.