Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (44.570 £): Ein Tool zur Verbesserung der Echtzeit-Vorhersage von Umweltrisiken für die britische Eisenbahninfrastruktur Ukri31.10.2014 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Ein Tool zur Verbesserung der Echtzeit-Vorhersage von Umweltrisiken für die britische Eisenbahninfrastruktur
| Zusammenfassung | Safety performance of the UK railways has improved significantly in recent decades, though over the same period costs have also increased, resulting in an efficiency gap between current industry costs and comparable railways elsewhere in Europe (McNulty 2011). This gap can be partly attributed to the use of overly conservative safety standards, with the potential to be replaced by calculated risk controls accompanied by appropriate risk modelling and assessment. By identifying low risk locations or routes and areas where the risk controls deliver little or no additional safety benefit, the industry could achieve significant cost and efficiency savings through the removal of unnecessary/over-prescriptive control measures (Griffin & Holloway 2012). The proposed research will deliver a model and toolkit to improve prediction of risk to rail infrastructure using environmental information, including weather conditions in real time or, historically, according to user specified scenarios. This adds several new dimensions to RSSB's Safety Risk Model (SRM) and thus provides significant potential to improve risk calculations and controls and provide cost efficiencies for managing the safety of the UK rail infrastructure. The proposed research identifies clear potential advantages to the RSSB stakeholder, who stand to benefit from a much improved Safety Risk Model, taking environmental factors into account. Such benefits would be shared with other rail industry stakeholders, including Network Rail, Department of Transport and other researchers, all informing government rail safety policy, investment and spending decisions. If successful, the developed tool has the potential to be "disruptive", changing "business as usual" practices at the RSSB stakeholder and related rail infrastructure organisations. The tool can provide the introduction of real-time environmental safety risk modelling which has not previously been available in the UK, or reported to be in place elsewhere. |
| Kategorie | Research Grant |
| Referenz | NE/M008517/1 |
| Status | Closed |
| Laufzeit von | 31.10.2014 |
| Laufzeit bis | 30.06.2015 |
| Fördersumme | 44.570,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=NE%2FM008517%2F1 |
Beteiligte Organisationen
| University of Southampton | |
| UNIVERSITY OF OXFORD | |
| British Geological Survey | |
| KnowNow Information Limited | |
| Department of Transport | |
| Remote Sensing Applications Consultants (RSAC) Ltd. | |
| UNIVERSITY OF SOUTHAMPTON | |
| Network Rail Ltd | |
| Rail Safety and Standards Board | |
| Rail Safety and Standards Board (RSSB) |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: University of Southampton, Southampton, Großbritannien.
Die Visualisierungen zu "University of Southampton - UK-Förderung (44.570 £): Ein Tool zur Verbesserung der Echtzeit-Vorhersage von Umweltrisiken für die britische Eisenbahninfrastruktur"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.