Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (841.809 £): FORTSCHRITTLICHE FESTKÖRPERLASERQUELLEN UND -SYSTEME Ukri01.10.2006 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
FORTSCHRITTLICHE FESTKÖRPERLASERQUELLEN UND -SYSTEME
| Zusammenfassung | Tomorrow's practical lasers must be engineered to meet the increasingly exacting demands of science and industry. This will require innovative laser science, and we believe that our world-leading research will enable many of the necessary advances. With the increased coherence and stability that an Engineering Platform grant will foster, we will more readily realise our vision:to engineer miniaturised, reconfigurable and actively-controlled solid-state laser systems, creating new opportunities in science, instrumentation and manufacturing.This strategy addresses issues vital to the practical application of advanced lasers: functionality, reliability and low-cost of ownership - characteristics as important for academic science as they are for innovative bio-medicine or industry. Achieving these objectives demands a multi-disciplinary research team / bringing together an understanding of source, system and application. The Advanced Laser Group combines this necessary range of expertise with an existing research portfolio that has delivered important advances in areas such as high-performance optically pumped semiconductor lasers and self-optimising lasers - resulting in sources tailored for applications as diverse as high resolution biological imaging and free-space optical communications. We will take this work forward through a research strategy that centres on four themes:1. Advanced micro-lasers2. Lasers with programmable output patterns (e.g. for simplified lithography)3. Improved sources for biophotonics and medicine4. Versatile and self re-configurable microprocessor-controlled lasersHowever, this programme must also adapt to the exciting new opportunities that this vibrant area of research are will continue to produce. A strategic outlook, innovative laser science and the flexibility to respond to new opportunities will be essential in achieving our research objectives. Thus, it will be vital to retain key contract research staff, undertake adventurous - but high risk - pre-project studies and collaborate internationally. The flexible funding mechanism of a platform grant will assist with all three imperatives; thus underpinning our innovative research programme.Lasers are a keystone technology: rapid progress in advanced laser engineering is vital to sustain the UK's leading position in the optical sciences, the photonics industry and the crucial applications they jointly enable. Platform grant funding will underpin our existing research strategy, strengthening and adding flexibility to the base from which we can continue to provide important science and technology for tomorrow's truly enabling laser systems. |
| Kategorie | Research Grant |
| Referenz | EP/E006000/1 |
| Status | Closed |
| Laufzeit von | 01.10.2006 |
| Laufzeit bis | 30.09.2011 |
| Fördersumme | 841.809,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=EP%2FE006000%2F1 |
Beteiligte Organisationen
| University of Strathclyde |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: University of Strathclyde, Glasgow, Großbritannien.
Die Visualisierungen zu "University of Strathclyde - UK-Förderung (841.809 £): FORTSCHRITTLICHE FESTKÖRPERLASERQUELLEN UND -SYSTEME"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.