Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (403.558 £): Bestimmung der primären Reaktionen von Zielparasiten auf xenobiotische Substanzen mit Hilfe des Modellorganismus C. elegans Ukri01.07.2009 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Bestimmung der primären Reaktionen von Zielparasiten auf xenobiotische Substanzen mit Hilfe des Modellorganismus C. elegans
| Zusammenfassung | Organisms have mechanisms to detoxify exposure to many compounds that are foreign and might be detrimental to them (xenobiotics). Understanding this mechanism is central to defining interactions between plant products ingested by pests and herbivores and also to the rational design pesticides. It is the second research field that is the focus of the current proposal for an industrial partner award. The project focuses on specific compounds with different modes of action and seeks to determine the pathways that metabolise each example. Each pathway is likely to operate in a hierarchical nature with a few key genes, termed transcription factors, being turned on after exposure to one or more xenobiotics. These genes will then in turn switch on those that encode products that metabolise the xenobiotic. We have already determined the likely identity of some of these transcription factors for this project. We will establish the involvement of particular transcription factors in assays using the small, free-living nematode Caenorhabditis elegans. We will knock-out the function of the transcription factors and determine if this enhances toxicity of particular xenobiotics. This will demonstrate that the ablated gene's function had a role in coordinating the metabolism of that chemical. We will then screen all the genes in the worm with microarray technology to identify those that are regulated by these upstream, transcription factors. This part of the work has substantial support from Syngenta. We will generate reporter lines of C. elegans that respond to specific xenobiotic(s) in real time to evaluate the time course of responses. Such nematodes have high potential for use later in rapid throughput screens of lead compounds and synthesised variants of them. The transcription factors must somehow perceive the xenobiotics to which they respond. This interaction could be direct and there are examples of this in the literature. We will clone our transcription factor genes and generate their protein products in bacteria before determining if the transcription factor protein does binds to the xenobiotic. We will also look at a greater diversity of compounds that are related to our focus chemicals. These compounds will by synthesised by Syngenta to have key chemical group substitutions. This will allow us to determine the nature of the chemical structure that elicits a particular metabolic response. The work centres on C. elegans. It is a useful model organism because of detailed genetic and other knowledge accumulated about it. It is used for these reasons by Syngenta in its search for lead compounds for pesticide development. Its use in this work will assure rapid progress but we will also carry out translational research to a pest with high economic impact in UK agriculture. We have chosen Globodera pallida as potato cyst nematodes are the major nematode pest of UK agriculture costing our potato industry an estimated £50 m/year. Nematicides are the largest variable cost of production for UK potato growers. Their potential global market is appreciable given nematodes cause estimated annual losses to global agriculture of $125b. Current nematicides are harmful both to the environment and possibly human health and several have already been removed from the market for these reasons. There is a large market opportunity for effective but environmentally benign compounds. The work is timely as it will be linked directly to the BBSRC-funded G. pallida sequencing project led by the PI of this proposal in collaboration with Sanger Centre, RES and SCRI. The work will provide information that will be valuable in the design and evaluation of not just nematicides but also insecticides given the central role of C. elegans in product development. These new products will help deliver food security and safeguard the environment. |
| Kategorie | Research Grant |
| Referenz | BB/G007071/1 |
| Status | Closed |
| Laufzeit von | 01.07.2009 |
| Laufzeit bis | 30.06.2012 |
| Fördersumme | 403.558,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=BB%2FG007071%2F1 |
Beteiligte Organisationen
| University of Leeds | |
| James Hutton Institute | |
| Oregon State University | |
| Government of Canada | |
| Agriculture and Agri-Food Canada | |
| UNIVERSITY OF EDINBURGH | |
| Wageningen University & Research | |
| French National Institute of Agricultural Research | |
| Syngenta Ltd |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: University of Leeds, Leeds, Großbritannien.
Die Visualisierungen zu "University of Leeds - UK-Förderung (403.558 £): Bestimmung der primären Reaktionen von Zielparasiten auf xenobiotische Substanzen mit Hilfe des Modellorganismus C. elegans"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.