Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (136.501 £): Therapeutisches Targeting des gestörten lysosomalen Flusses bei der Alzheimer-Krankheit Ukri01.08.2016 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Therapeutisches Targeting des gestörten lysosomalen Flusses bei der Alzheimer-Krankheit
| Zusammenfassung | There are currently no effective treatments for Alzheimer's disease (AD). Novel approaches are urgently needed. Innovative systems that increase the clearance of disease-associated proteins in and around brain cells are one such approach. Increased clearance of these proteins via lysosomal flux show extremely encouraging results in AD animal models, clearing the two hallmark brain changes that define AD, deposition of amyloid-beta-protein (Abeta) and tau. However, therapeutic targets which will selectively modify lysosomal flux to prevent these brain changes are lacking. Our previous research indicates that the lysosomal Ca2+ release channel protein, TRPML1, has major potential as such a target. This proposal will use our multidisciplinary expertise to determine the therapeutic potential of TRPML1 in AD. TRPML1 is easily targetable and selectively activated/inactivated by lipid molecules called the phosphoinositides (PI), specifically PI(3,5)P2 and PI(4,5)P2, respectively. Many previously identified AD risk genes bind to PI(4,5)P2 (including ApoE4, PICALM, BIN1, CD2AP). Another AD risk gene can alter PI(4,5)P2 metabolism (INN5PD). We will test the hypothesis that these previously identified risk genes regulate phosphinositide activity to contribute to AD pathology by altering TRPML-1 mediated lysosomal flux, and determine whether targeting this TRPML1 defect offers therapeutic potential for AD. Combining a multi-disciplined approach involving our expertise in AD neuropathology, TRPML1 function, lysosomal flux and AD genetics, this research presents an exciting opportunity to develop novel disease-modifying therapeutic/diagnostic platforms with selective innovative targeting of lysosomal flux defects to combat AD pathogenesis in populations worldwide. |
| Kategorie | Research Grant |
| Referenz | MR/P007651/1 |
| Status | Closed |
| Laufzeit von | 01.08.2016 |
| Laufzeit bis | 30.11.2018 |
| Fördersumme | 136.501,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=MR%2FP007651%2F1 |
Beteiligte Organisationen
| CARDIFF UNIVERSITY |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: Cardiff University, Cardiff, Großbritannien.