Die Suchmaschine für Unternehmensdaten in Europa
Jahresabschluss Rikf30.06.2022 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EUR | ||
| Datum | 2021-12-31 | 2020-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 43.000 | 25.000 |
| -Operating profit (loss) / result from core activities | 1.907.000 | −124.000 |
| -ADJUSTMENTS | −1.918.000 | 142.000 |
| --Depreciation and impairment of fixed assets | 138.000 | 142.000 |
| --Gain (loss) on sale of fixed assets | −2.056.000 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | 99.000 | −2.000 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | −45.000 | 9.000 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 240.000 | −13.000 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −2.000 | −26.000 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 370.000 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 5.000 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −304.000 | −103.000 |
| -Repayments of loans granted | 171.000 | 111.000 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | −323.000 | −55.000 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | −40.000 | −43.000 |
| Cash and cash equivalents at beginning of period | 105.000 | 148.000 |
| Change in cash and cash equivalents | −40.000 | −43.000 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 65.000 | 105.000 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: OÜ Primos, Tallinn, Estland.