Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (593.518 £): Neugestaltung von Nicht-CO2-Klimaschutzansätzen zur Begrenzung der globalen Erwärmung – Erneuerung Ukri 31.07.2026 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Neugestaltung von Nicht-CO2-Klimaschutzansätzen zur Begrenzung der globalen Erwärmung – Erneuerung
| Zusammenfassung | The Paris Agreement aims to limit global warming to well below 2°C. While the main driver of climate change is carbon dioxide, other forcings have a significant impact. Methane currently adds about 0.5°C of global warming, which is clearly important when we are likely to reach 1.5°C of warming by around 2030. Shorter lived climate forcings like methane are not always accurately factored in to mitigation analyses, particularly if they use the standard metric GWP100 and not a climate model. This project focuses on developing new more accurate methods and tools for decision making related to short-lived forcings such as methane, refrigerant gases and contrails. The central tenet and research vision of my proposed work is to link evaluation metrics with the intended outcome (temperature) for all forcers. This will provide the best framework so far on which to base policy decisions about potential mitigation actions.’ One strand of the research will focus on technical development of the emulators and tools. Another strand will apply these tools to particular cases, for example agriculture or aviation. In order to develop tools and models that are useful for making real-world decisions, stakeholder engagement is key. It is the missing piece in many research activities which consequently have less impact than they could. A foundation for my research is the co-development of tools to support climate solutions. I have worked with farmers and government agencies in the first phase of my FLF and will continue to do so in the renewal period. An understanding of fundamental climate science is not what is missing for climate action. What is missing are holistic, transdisciplinary approaches to finding workable pathways to a liveable future. The final strand of my FLF will develop more transdisciplinary approaches, particularly with social sciences colleagues, in order to gain input to the research process from stakeholders which can then be combined with quantitative approaches to develop solutions which fit a range of priorities. This work will build on the first phase of my FLF, and where I have collaborated on projects with academics in a range of disciplines, practitioners and farmers. I have demonstrated my capability to deliver academic papers, reports for government and industry partners, national and international policy briefings (written and oral) and model development. My plans for the next 3 years build on this solid foundation, developing further outputs which will lead to the outcomes and impact laid out in the proposal: to facilitate decision making that is accurately linked to contributions to global warming so that outcomes of decisions are linked to progress towards achievement of the Paris Agreement temperature goal. |
| Kategorie | Fellowship |
| Referenz | UKRI4732 |
| Status | Active |
| Laufzeit von | 31.07.2026 |
| Laufzeit bis | 31.07.2029 |
| Fördersumme | 593.518,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=UKRI4732 |
Beteiligte Organisationen
| CRANFIELD UNIVERSITY |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Cranfield University, Bedford, Großbritannien.