Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (64.757 €): Verbrauchsteuervergünstigung für speziell gekennzeichneten Dieselkraftstoff im Agrarsektor (Verlängerung 2023/1) Sat 31.12.2023 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Estonia |
| Language | Estonian |
| Aid Measure Title | Erimärgistatud diislikütuse aktsiisisoodustus põllumajandussektoris (pikendamine 2023/1) (en: Excise duty relief for specially marked diesel in the agricultural sector (extension 2023/1)) |
| SA.Number | SA.105932 |
| Ref-no. | TM-12087603 |
| National ID | 10732268 |
| Beneficiary National ID Type | Registrikood |
| Name of the beneficiary | OSAÜHING KAARLI FARM |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Estonia |
| Sector (NACE) | Animal production |
| Aid Instrument | Tax advantage or tax exemption |
| Objectives of the Aid | Aid in the form of reductions in environmental taxes under Directive 2003/96/EC (Art. 44) |
| Date of Granting | 31/12/2023 |
| Aid element, expressed as full amount | 64,756.97 EUR |
| Granting Authority Name | Põllumajanduse Registrite ja Informatsiooni Amet (en: Põllumajanduse Registrite ja Informatsiooni Amet (Estonian Agricultural Registers and Information Board) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: OÜ Kaarli Farm, Sõmeru alevik, Estland.