Die Suchmaschine für Unternehmensdaten in Europa
Bilanz zum 31.12.2006 Rikf27.06.2007 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EEK | ||
| Datum | 2006-12-31 | 2006-01-01 |
| Assets total | 25.175.363 | 20.403.328 |
| -Total current assets | 24.208.630 | 19.337.059 |
| --Money and bank accounts | 16.201.271 | 12.689.988 |
| --Short-term receivables and prepayments total | 7.992.605 | 6.640.716 |
| ---Trade receivables | 7.691.065 | 6.460.428 |
| ---Tax prepayments / tax refunds receivable | 0 | 0 |
| ---Other short-term receivables | 132.631 | 12.647 |
| ---Prepayments for services | 168.909 | 167.641 |
| --Inventories total | 14.754 | 6.355 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 14.754 | 6.355 |
| ---Goods purchased for resale | 14.754 | 6.355 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 966.733 | 1.066.269 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 86.302 | 47.392 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 86.302 | 47.392 |
| ---Other long-term financial investments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| --Tangible fixed assets total | 788.429 | 834.873 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 0 | 0 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 788.429 | 834.873 |
| --Intangible fixed assets total | 92.002 | 184.004 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Other intangible assets | 92.002 | 184.004 |
| Total liabilities and equity / net assets | 25.175.363 | 20.403.328 |
| -Liabilities total | 6.705.645 | 5.127.303 |
| --Total loan liabilities | 55.151 | 28.213 |
| --Total current liabilities | 6.705.645 | 5.127.303 |
| ---Payables and prepayments total | 6.650.494 | 5.099.090 |
| ----Debts to suppliers | 1.952.832 | 1.015.866 |
| ----Debts to contractors | 3.125.128 | 2.611.424 |
| ----Tax debts | 1.572.534 | 1.471.432 |
| ----Other debts | 0 | 368 |
| ----Advance payments received | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 0 | 0 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 0 | 0 |
| ---Long-term payables and prepayments | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| -Equity / net assets total | 18.469.718 | 15.276.025 |
| --Share capital at nominal value / target capital | 406.000 | 406.000 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 50.000 | 50.000 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 7.918.025 | 4.577.304 |
| --Profit/loss (current year) | 10.095.693 | 10.242.721 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: AS Proekspert, Tallinn, Estland.