Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (560.412 €): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat14.06.2022 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-12348092 |
| National ID | 289906115944 |
| Beneficiary National ID Type | St-Nr |
| Name of the beneficiary | Esskultur Catering GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Stuttgart, Stadtkreis |
| Sector (NACE) | Event catering activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 14/06/2022 |
| Aid element, expressed as full amount | 560,411.93 EUR |
| Granting Authority Name | L-Bank Baden-Württemberg (en: Landeskreditbank Baden-Württemberg) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: Esskultur Catering GmbH, Stuttgart.
Die Visualisierungen zu "Esskultur Catering GmbH - Staatliche Beihilfe (560.412 €): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.