Die Suchmaschine für Unternehmensdaten in Europa
Bilanz zum 31.12.2008 Rikf30.06.2009 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EEK | ||
| Datum | 2008-12-31 | 2008-01-01 |
| Assets total | 3.507.238 | 3.511.187 |
| -Total current assets | 106.238 | 110.187 |
| --Money and bank accounts | 0 | 0 |
| --Short-term receivables and prepayments total | 106.238 | 110.187 |
| ---Trade receivables | 53.100 | 0 |
| ---Tax prepayments / tax refunds receivable | 36.101 | 84.151 |
| ---Other short-term receivables | 17.037 | 26.036 |
| ---Prepayments for services | 0 | 0 |
| --Inventories total | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 3.401.000 | 3.401.000 |
| ---Shares or interests in subsidiaries | 3.401.000 | 3.401.000 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 3.401.000 | 3.401.000 |
| ---Other long-term financial investments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| --Tangible fixed assets total | 0 | 0 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 0 | 0 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 0 | 0 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 3.507.238 | 3.511.187 |
| -Liabilities total | 4.027.879 | 3.966.101 |
| --Total loan liabilities | 0 | 0 |
| --Total current liabilities | 4.027.879 | 3.966.101 |
| ---Payables and prepayments total | 4.027.879 | 3.966.101 |
| ----Debts to suppliers | 7.650 | 0 |
| ----Debts to contractors | 18.478 | 0 |
| ----Tax debts | 21.596 | 0 |
| ----Other debts | 3.980.155 | 3.966.101 |
| ----Advance payments received | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 0 | 0 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 0 | 0 |
| ---Long-term payables and prepayments | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| -Equity / net assets total | −520.641 | −454.914 |
| --Share capital at nominal value / target capital | 557.100 | 557.100 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 565.000 | 565.000 |
| --Other reserves | 240.836 | 240.836 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | −4.617.834 | −3.632.787 |
| --Profit/loss (current year) | 2.734.257 | 1.814.937 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: AS Baltic Computer Systems, Tallinn, Estland.