Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (2.898.602 €): COVID19 Änderungen an SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100 und SA.57447 Sat21.06.2022 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11750974 |
| National ID | DE813877006 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Clinton Grosshandels-GmbH |
| Beneficiary Type | Only large enterprises |
| Region | Brandenburg |
| Sector (NACE) | Retail sale of textiles in specialised stores |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 21/06/2022 |
| Aid element, expressed as full amount | 2,898,602.00 EUR |
| Granting Authority Name | Investitionsbank des Landes Brandenburg (en: Investitionsbank des Landes Brandenburg,) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: Clinton Großhandels-GmbH, Hoppegarten.