Die Suchmaschine für Unternehmensdaten in Europa
Bilanz zum 31.12.2016 Rikf10.08.2017 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EUR | ||
| Datum | 2016-12-31 | 2015-12-31 |
| Assets total | 1.171.312 | 3.155.304 |
| -Total current assets | 1.035.442 | 3.012.799 |
| --Money and bank accounts | 328.730 | 2.593.854 |
| --Short-term receivables and prepayments total | 706.712 | 418.945 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 135.870 | 142.505 |
| --Investments in subsidiaries and associates | 1.790 | 1.790 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 0 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 116.917 | 101.464 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 82.167 | 98.524 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 34.750 | 2.940 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 17.163 | 39.251 |
| ---Computer software | 0 | 0 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 1.171.312 | 3.155.304 |
| -Liabilities total | 431.896 | 2.492.891 |
| --Total loan liabilities | 13.363 | 27.769 |
| --Total current liabilities | 410.309 | 2.473.413 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 396.946 | 354.783 |
| ---Short-term provisions | 0 | 2.090.861 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 21.587 | 19.478 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 21.587 | 19.478 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 739.416 | 662.413 |
| --Share capital at nominal value / target capital | 25.560 | 25.560 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 2.556 | 2.556 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 613.481 | 553.982 |
| --Profit/loss (current year) | 97.819 | 80.315 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: Civitta Eesti AS, Tartu linn, Estland.