Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (411.046 £): Steigerung des Ertrags im geschützten Anbau in Großbritannien durch Veränderung der Lichtqualität Ukri 01.01.2024 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Steigerung des Ertrags im geschützten Anbau in Großbritannien durch Veränderung der Lichtqualität
| Zusammenfassung | Lambda Energy aims to increase the crop yield of plants grown in greenhouses by circa 20% using sunlight changing materials. The active material will constitute the greenhouse sidings and modify the ratio and amount of Photosynthetically Active Radiation (PAR) that plants receive by converting ultraviolet and part of blue light to red light. To boost yields in greenhouses, currently PAR from natural sunlight is often supplemented by artificial (LED) lighting; our technology will reduce or eliminate the need for supplementary lighting, providing a means to achieve high yield while drastically reducing the use of electricity. Such a large increase in crop yield will help to increase food security around the globe sustainably. |
| Kategorie | Grant for R&D |
| Referenz | 10084113 |
| Status | Closed |
| Laufzeit von | 01.01.2024 |
| Laufzeit bis | 31.12.2024 |
| Fördersumme | 411.046,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=10084113 |
Beteiligte Organisationen
| LAMBDA ENERGY LTD |
206.107,00 £ |
| CRANFIELD UNIVERSITY |
130.384,00 £ |
| QUEEN'S UNIVERSITY OF BELFAST |
74.555,00 £ |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Lambda Energy Ltd., Cambridge, Großbritannien.