Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (853.755 €): Anlaufbeihilfe für neue Strecken ab dem Flughafen Ancona Sat 30.04.2021 Beihilfentransparenzdatenbank
Text
| Country | Italy |
| Language | Italian |
| Aid Measure Title | Start-up aid to new routes from Ancona airport |
| SA.Number | SA.57002 |
| Ref-no. | TM-10508767 |
| National ID | DE 122 652 565 |
| Beneficiary National ID Type | Codice Fiscale |
| Name of the beneficiary | Deutsche Lufthansa AG |
| Beneficiary Type | Only large enterprises |
| Region | Marche |
| Sector (NACE) | Air transport |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Start-up aid to airlines for the development of new routes |
| Date of Granting | 30/04/2021 |
| Aid element, expressed as full amount | 853,755.00 EUR |
| Granting Authority Name | Regione Marche (en: Marche region) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Deutsche Lufthansa AG, Marche, Italien.