Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (149.480 €): COVID-19: Unterstützungsmaßnahmen von Kärnten, Steiermark, Tirol, Oberösterreich und Wien Sat 10.07.2020 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | COVID-19: Support Measures by Carinthia, Styria, Tyrol, Upper Austria and Vienna (en: COVID19: Support Measures by Carinthia, Styria, Tyrol, Upper Austria and Vienna) |
| SA.Number | SA.57148 |
| Ref-no. | TM-10267668 |
| National ID | 96970d |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | MAHLE Filtersysteme Austria GmbH (en: Mahle Filtersysteme Austria GmbH) |
| Beneficiary Type | Only large enterprises |
| Region | Kärnten |
| Sector (NACE) | Manufacture of other general-purpose machinery n.e.c. |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 10/07/2020 |
| Aid element, expressed as full amount | 149,480.00 EUR |
| Granting Authority Name | Kärntner Wirtschaftsförderungsfonds (KWF) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: MAHLE Thermal and Fluid Systems Austria GmbH, St. Michael ob Bleiburg, Österreich.