Die Suchmaschine für Unternehmensdaten in Europa
Jahresabschluss Rikf20.06.2016 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EUR | ||
| Datum | 2015-12-31 | 2014-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −304 | −433.869 |
| -Operating profit (loss) / result from core activities | −155.025 | −1.277.113 |
| -ADJUSTMENTS | 104.403 | 846.072 |
| --Depreciation and impairment of fixed assets | 105.695 | 280.480 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | −1.292 | 565.592 |
| -Change in receivables and prepayments related to operations | −37.820 | 40.948 |
| -Change in inventories | 24.527 | 11.991 |
| -Change in payables and advances related to operations | −2.622 | −55.690 |
| -Interest received | 0 | 0 |
| -Interest paid | −178 | −77 |
| -Corporate income tax paid | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 4.719 | −53.900 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | −53.998 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 4.719 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | −4.119 | 490.783 |
| -Loans received / borrowings | 0 | 500.000 |
| -Repayment of loans / borrowings repaid | 0 | −8.000 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | −4.119 | −1.217 |
| -Interest paid | −178 | −77 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 296 | 3.014 |
| Cash and cash equivalents at beginning of period | 25.231 | 22.217 |
| Change in cash and cash equivalents | 296 | 3.014 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 25.527 | 25.231 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: AS Laser Diagnostic Instruments, Tallinn, Estland.