Die Suchmaschine für Unternehmensdaten in Europa
Jahresabschluss Rikf04.07.2012 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EUR | ||
| Datum | 2011-12-31 | 2010-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 123.560 | −64.966 |
| -Operating profit (loss) / result from core activities | −27.173 | −116.506 |
| -ADJUSTMENTS | 18.505 | 88.625 |
| --Depreciation and impairment of fixed assets | 18.505 | 11.052 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | 0 | 77.573 |
| -Change in receivables and prepayments related to operations | −40.769 | −3.244 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 172.997 | −42.370 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 8.529 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 154.088 | 69.747 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | −33.430 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | −357.234 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | −70.100 | −152.950 |
| -Proceeds from sale of other financial investments | 68.685 | 64.792 |
| -Loans granted | −1.700 | −5.113 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 22.487 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | −191.735 | 0 |
| -Loans received / borrowings | 0 | 51.129 |
| -Repayment of loans / borrowings repaid | 0 | −51.129 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 8.529 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | −191.735 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 85.913 | 4.781 |
| Cash and cash equivalents at beginning of period | 55.644 | 50.879 |
| Change in cash and cash equivalents | 85.913 | 4.781 |
| Effect of exchange rate changes | 0 | −16 |
| Cash and cash equivalents at end of period | 141.557 | 55.644 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: OÜ Solarcom, Pringi küla, Estland.