Die Suchmaschine für Unternehmensdaten in Europa
Jahresabschluss Rikf16.07.2013 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EUR | ||
| Datum | 2012-12-31 | 2011-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 122 | −123 |
| -Operating profit (loss) / result from core activities | 94 | 1.249 |
| -ADJUSTMENTS | 0 | 0 |
| --Depreciation and impairment of fixed assets | 0 | 0 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | −259 | −1.138 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 287 | −234 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 0 | 0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | 0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0 | −1 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 122 | −124 |
| Cash and cash equivalents at beginning of period | 67 | 191 |
| Change in cash and cash equivalents | 122 | −124 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 189 | 67 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: MTÜ Impressum, Tallinn, Estland.