Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (85.994 £): Rekonstruktion der UV-Strahlung über der geomagnetischen Exkursion von Laschamps Ukri01.11.2023 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Rekonstruktion der UV-Strahlung über der geomagnetischen Exkursion von Laschamps
| Zusammenfassung | The intensity of the Earth's magnetic field is currently decaying at a rate of ca. 5% per century. This recent evolution is unexplained and has led to speculation that our geomagnetic field may be in the preliminary stages of a reversal or substantial excursion. The consequences of such a reversal/excursion are, however, far from understood. The Earth's magnetic field shields the upper atmosphere from constant bombardment by galactic cosmic rays (GCRs). Consequently, any weakening in the geodynamo means that the rate at which such rays enter our atmosphere will increase. It has been suggested that a major geomagnetic excursion or reversal could result in a stripping of the ozone layer, leading to significantly increased UV-B radiation. This has the potential for serious environmental and human impacts. The last major geomagnetic excursion occurred ca. 41,500 years ago and is known as the Laschamps Event. It has been proposed that increased UV-B during this period, as a result of the low geomagnetic field strength, may even have played a role in Neanderthal extinction. However, the lack of observational reconstructions means that such controversial hypotheses cannot be reliably tested currently. In this project we take the first steps towards understanding the impact of geomagnetic reversals on UV-B radiation at the Earth's surface and investigate the subsequent effects on climate and ecosystems. We aim to reconstruct UV-B absorbing biomarkers from four species of fossilised pollen that have been recorded in the unique Lake Suigetsu sediment core (Japan). We will compare the pollen responses during the low magnetic field strength Laschamps Event to a period of known high geomagnetic field strength ca 2000 cal yr BP. This will allow us to understand consistency in UV-B biomarker response across species and also to geomagnetic field strength. This pilot work will provide the critical foundations to support a long-term global partnership between the seedcorn participants to obtain high temporal-resolution reconstructions of UV-B radiation in response to geodynamo evolution, and to rigorously test key hypotheses on the impacts of geomagnetic reversals on plants and animals. |
| Kategorie | Research Grant |
| Referenz | NE/Y002652/1 |
| Status | Closed |
| Laufzeit von | 01.11.2023 |
| Laufzeit bis | 31.10.2024 |
| Fördersumme | 85.994,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=NE%2FY002652%2F1 |
Beteiligte Organisationen
| University of Leeds | |
| University of Glasgow | |
| Ritsumeikan University |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: University of Leeds, Leeds, Großbritannien.
Die Visualisierungen zu "University of Leeds - UK-Förderung (85.994 £): Rekonstruktion der UV-Strahlung über der geomagnetischen Exkursion von Laschamps"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.