Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (206.085 £): Multi-Omics-Profiling von Makroalgen zur Bekämpfung enterischer Methanemissionen Ukri01.01.2025 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Multi-Omics-Profiling von Makroalgen zur Bekämpfung enterischer Methanemissionen
| Zusammenfassung | Greenhouse gas (GHG) emission in the ecosystem threatens the climate, health, food security and safety. Methane (CH4) represent the second most abundant GHG accounting for about 25% of present global warming potential. It thus, contribute significantly to the formation of ground level ozone which result to poor air quality. While effort to reduce anthropogenic CH4 emission in agricultural sector has recorded success between 1990 and 2018 in Europe. Current data shows a departure from this trend with an upsurge that requires an urgent effective and sustainable mitigation pathway. My project aims to provide novel insights on the role of macro-algae (MA) in reduction of enteric CH4 emission as well as the effects on the quality of animal products. To achieve this goal, multi-omics (metabolomic, proteomic, lipidomic, elementomic) approach will be used to profile and characterise 16 species of MA (328 samples) collected from diverse geographical regions, over different times, and years. Novel approaches comprising in vitro fermentation and earlier mentioned multi-omics tools including shotgun metagenomic will be applied to characterise the rumen microbiome changes while identifying bioactivity of MA constituents associated with the reduction of enteric CH4 emission. Assessment of possible carryover of MA residues into milk and meat product will be performed to ascertain the safety quality of the products. Robust statistical tests, chem- and bioinformatics tools will be used to analyse and compare multi-omics data to identify specific MA species and metabolic pathways that significantly correlate with the reduction of enteric CH4 emission. The identification of MA species that reduces enteric CH4 emission while enhancing milk and meat quality with zero safety risk provide an opportunity toward enteric CH4 reduction and opens new horizons for breeding next generation of MA. This project and associated synergistic activities will enhance my skills toward research independence. |
| Kategorie | Fellowship |
| Referenz | EP/Z002966/1 |
| Status | Active |
| Laufzeit von | 01.01.2025 |
| Laufzeit bis | 31.12.2026 |
| Fördersumme | 206.085,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=EP%2FZ002966%2F1 |
Beteiligte Organisationen
| Queen's University of Belfast |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: The Queen's University of Belfast Foundation, Belfast, Großbritannien.
Die Visualisierungen zu "Queen's University of Belfast - UK-Förderung (206.085 £): Multi-Omics-Profiling von Makroalgen zur Bekämpfung enterischer Methanemissionen"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.