Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (113.232 €): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid Sat14.05.2021 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid |
| SA.Number | SA.61744 |
| Ref-no. | TM-11015914 |
| National ID | DE298094590 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | KF Live GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | NORDRHEIN-WESTFALEN |
| Sector (NACE) | Tour operator activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 14/05/2021 |
| Aid element, expressed as full amount | 113,232.00 EUR |
| Granting Authority Name | Bezirksregierung Düsseldorf (en: District Government of Düsseldorf) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: KF Live GmbH, Neuss.
Die Visualisierungen zu "KF Live GmbH - Staatliche Beihilfe (113.232 €): Modification and amendment to SA.56790, SA.59289, SA. 56814, SA.58504, SA.56787, SA.56863, SA.57100. SA.57447-Covid"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.