Die Suchmaschine für Unternehmensdaten in Europa
Jahresabschluss Rikf19.06.2014 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EUR | ||
| Datum | 2013-12-31 | 2012-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 8.432.216 | −15.185.048 |
| -Operating profit (loss) / result from core activities | 1.852.199 | 1.687.194 |
| -ADJUSTMENTS | 0 | 0 |
| --Depreciation and impairment of fixed assets | 89.557 | 81.784 |
| --Gain (loss) on sale of fixed assets | −6.683 | 12.603 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | −1.253.582 | −1.049.950 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 6.392.907 | −1.465.294 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | −14.225.791 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −12.360.353 | 5.555.312 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −35.434 | −170.231 |
| -Proceeds from sale of tangible and intangible fixed assets | 6.683 | 28.426 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | −13.694.095 | −2.702.092 |
| -Proceeds from sale of other financial investments | 3.620.678 | 6.032.431 |
| -Loans granted | −20.767.785 | −12.574.238 |
| -Repayments of loans granted | 18.509.600 | 14.941.016 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 1.303.440 | 11.786.937 |
| -Loans received / borrowings | 12.300.000 | 7.258.000 |
| -Repayment of loans / borrowings repaid | −9.869.712 | −4.389.356 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 10.831.921 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 18.641.144 |
| -Other payments from financing activities | 0 | −19.449.809 |
| TOTAL CASH FLOW | −2.624.697 | 2.157.201 |
| Cash and cash equivalents at beginning of period | 91.974.060 | 89.816.859 |
| Change in cash and cash equivalents | −2.624.697 | 2.157.201 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 89.349.363 | 91.974.060 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: Ettevõtluse ja Innovatsiooni Sihtasutus SA, Tallinn, Estland.