Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (43.581 €): Forschung und technologische Entwicklung Sat 23.10.2017 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Portugal |
| Language | Portuguese |
| Aid Measure Title | Investigação e Desenvolvimento Tecnológico (en: Research and Technological Development) |
| SA.Number | SA.41942 |
| Ref-no. | TM-10083800 |
| National ID | 501559639 |
| Beneficiary National ID Type | National Tax Identifier |
| Name of the beneficiary | VITACRESS PORTUGAL, S.A. |
| Beneficiary Type | Only large enterprises |
| Region | Área Metropolitana do Porto |
| Sector (NACE) | Production of meat and poultry meat products |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 23/10/2017 |
| Aid element, expressed as full amount | 43,581.00 EUR |
| Granting Authority Name | COMPETE 2020 (en: IT IS 2020) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Vitacress Portugal SA, Odemira, Portugal.