Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (675.840 £): Integration von subzellulärer Multi-Omics-Technologie zur Identifizierung von medikamentösen metabolischen Markern für latente HIV-Infektionen in CD4-T-Zellen Ukri17.06.2024 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Integration von subzellulärer Multi-Omics-Technologie zur Identifizierung von medikamentösen metabolischen Markern für latente HIV-Infektionen in CD4-T-Zellen
| Zusammenfassung | Four decades after its identification, the human immunodeficiency virus (HIV) continues to infect almost 40 million people worldwide, causing hundreds of thousands of deaths each year. Infection by HIV mainly targets white blood cells and, if left untreated, can lead to a severe, potentially fatal, acquired immunodeficiency syndrome (AIDS). Antiviral drugs have been developed and have drastically improved the life expectancy and quality of people living with HIV. However, these drugs require lifelong administration, and do not lead to a cure. Importantly, HIV persists in a dormant (latent) form in a subset of white blood cells (called CD4 T-lymphocytes) for the entire lifespan of infected individuals. This latency allows the virus to elude antiviral drugs and the immune system. Several studies have been conducted with the aim to identify features of persistently infected cells that could allow us to specifically target these cells for elimination and, thus, potentially cure the infection. Although multiple features have been proposed, few have the specificity required for safe therapeutic application, and most of the studies have failed to decrease the frequency of persistently infected cells. No current treatment to target persistently HIV-infected cells is approved. One of the therapeutic approaches undergoing clinical testing is based on our research showing that persistently infected cells have specific alterations in energy metabolism. Our studies, as well as those of other groups, however, focussed on whole cells. In reality, most cellular energy production is located within highly specialised subcellular compartments. To allow us to identify functional, structural, and/or spatial features of metabolic regulation that distinguish cells harbouring the virus from those that do not, the proposed project will produce an in-depth characterization (identikit) of persistently HIV-infected cells. We will approach this work both using CD4 T-lymphocytes infected with HIV in vitro and using CD4 T-lymphocytes isolated from the blood of individuals living with HIV. We will first separate cells infected in vitro based on the presence and stage of infection, and then individually study the main cellular sites of energy production and storage (i.e., nucleus/cytoplasm and mitochondria). The data obtained will comprehensively capture the content of proteins and metabolites, as well as the genetic regulation underpinning their production. These data will be computationally combined and complemented by experimental assessments of the functionality of each major cellular metabolic step in order to identify distinguishing features of persistently infected cells that can be explored for their potential to serve as therapeutic targets. We will then use computer models to predict effective drug candidates and put these predictions in practice by testing drugs in the laboratory for their target affinity and ability to selectively eliminate persistently infected cells. Overall, this study will aim to provide a unified profile of metabolic determinants of HIV persistence and furnish pre-clinical evidence for novel therapeutic strategies to eliminate infected cells resistant to currently available antiviral drugs. Ultimately, this work could lead to a therapeutic approach to remove the virus from its cellular hideout in infected individuals. |
| Kategorie | Research Grant |
| Referenz | MR/Y013093/1 |
| Status | Active |
| Laufzeit von | 17.06.2024 |
| Laufzeit bis | 16.06.2027 |
| Fördersumme | 675.840,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=MR%2FY013093%2F1 |
Beteiligte Organisationen
| University of Bristol | |
| University of Perugia | |
| Weill Cornell Medical College | |
| Southmead Health Services NHS Trust |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: University of Bristol, Bristol, Großbritannien.
Die Visualisierungen zu "University of Bristol - UK-Förderung (675.840 £): Integration von subzellulärer Multi-Omics-Technologie zur Identifizierung von medikamentösen metabolischen Markern für latente HIV-Infektionen in CD4-T-Zellen"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.