Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (592.761 £): Projekt 101104006 - HEILFLEDERMAUS Ukri01.06.2023 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Projekt 101104006 - HEILFLEDERMAUS
| Zusammenfassung | Europe must re-emerge as a global leader in battery technology by accelerating the development of underlying essential technologies and allowing a European battery cell manufacturing industry. As required in the EU Green Deal, rechargeable batteries with high roundtrip efficiency are a vital technology that permits energy storage for numerous applications. The lithium-ion chemistries now dominate the market for rechargeable batteries. However, these are near the end of their improvement limits. In this direction, the advantage of the high energy density of Li-S batteries is especially significant for novel applications, e.g., where weight is a crucial parameter. The project aims to develop and implement self-healing concepts and materials in the critical battery components used in conventional Li-S batteries and extrapolate the ideas to develop a new class of self-healing structural batteries based on Li-S by investigating at the cell & component level. It will be built a toolbox of self-healing materials, sensors, and a customized Battery Management System to maximize the performance of the produced Li-S battery in terms of Quality, Reliability, and lifetime and to avoid or repair occurring damages; The BMS's goal is to govern the flow of energy to and from the battery system, monitoring sensor data with computational methods to identify events indicating degradation, as well as initiate self-healing actions. The resulting solution will revamp the European sector of rechargeable batteries with high round-trip efficiency energy storage for numerous applications, as specified in the EU Green Deal, consequently promoting innovative ideas needed to develop future sustainable batteries which demand fewer resources and create the groundwork for EU competitiveness. The project will be aligned with the Battery2030+ large-scale initiative within their "Integration of smart functionalities" theme, which supports sensing and self-healing. |
| Kategorie | EU-Funded |
| Referenz | 10076687 |
| Status | Active |
| Laufzeit von | 01.06.2023 |
| Laufzeit bis | 31.05.2027 |
| Fördersumme | 592.761,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=10076687 |
Beteiligte Organisationen
| CENTRE FOR PROCESS INNOVATION LIMITED |
592.761,00 £ |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: Centre for Process Innovation Ltd., Redcar, Großbritannien.
Die Visualisierungen zu "Centre for Process Innovation Ltd. - UK-Förderung (592.761 £): Projekt 101104006 - HEILFLEDERMAUS"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.