Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (148.914 €): Zuschüsse an Unternehmen, die von der Covid-19-Krise betroffen sind, um den Fluss des Betriebskapitals sicherzustellen Sat 09.06.2021 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Latvia |
| Language | Latvian |
| Aid Measure Title | Grants to companies affected by the Covid-19 crisis to ensure the flow of working capital |
| SA.Number | SA.59592 |
| Ref-no. | TM-10509609 |
| National ID | 40103042144 |
| Beneficiary National ID Type | Vienotais reģistrācijas numurs |
| Name of the beneficiary | LATVIA TOURS SIA |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Latvia |
| Sector (NACE) | Travel agency activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 09/06/2021 |
| Aid element, expressed as full amount | 148,914.32 EUR |
| Granting Authority Name | Valsts ieņēmumu dienests (en: State revenue service) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: SIA Latvia Tours, Riga, Lettland.