Die Suchmaschine für Unternehmensdaten in Europa
Jahresabschluss Rikf29.06.2012 Registrite ja Infosüsteemide Keskus (Finanzdaten), Estland
Auf einen Blick
Text
| Währung: EUR | ||
| Datum | 2011-12-31 | 2010-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −32.067 | 65.282 |
| -Operating profit (loss) / result from core activities | 51.924 | −19.934 |
| -ADJUSTMENTS | 83.708 | 32.865 |
| --Depreciation and impairment of fixed assets | 15.893 | 8.822 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | 67.815 | 24.043 |
| -Change in receivables and prepayments related to operations | −174.995 | 50.640 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 7.296 | 1.711 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −592.768 | −513.136 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −6.485 | −19.266 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | −77.535 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | −500.000 | −210.908 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | −1.150 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −486.221 | −438.930 |
| -Repayments of loans granted | 362.038 | 210.908 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| -Loans received / borrowings | 1.240.000 | 281.211 |
| -Repayment of loans / borrowings repaid | −602.048 | −111.294 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | −5.909 | −288.334 |
| Cash and cash equivalents at beginning of period | 52.828 | 341.247 |
| Change in cash and cash equivalents | −5.909 | −288.334 |
| Effect of exchange rate changes | −615 | −85 |
| Cash and cash equivalents at end of period | 46.304 | 52.828 |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: OÜ Investar, Tallinn, Estland.