Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (877.014 €): Intervention des Fonds für nachhaltiges Wachstum zugunsten von Forschungs- und Entwicklungsprojekten, die im Rahmen von Vereinbarungen durchgeführt werden, die das … Sat 22.03.2023 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Italy |
| Language | Italian |
| Aid Measure Title | Intervento del fondo per la crescita sostenibile a favore di progetti di ricerca e sviluppo realizzati nell'ambito di accordi sottoscritti dal Ministero dello sviluppo economico con le regioni e le altre amministrazioni pubbliche (en: Support from the Sustainable Growth Fund for research and development projects carried out under agreements signed by the Ministry of Economic Development with the regions and other public administrations) |
| SA.Number | SA.102955 |
| Ref-no. | TM-11863564 |
| National ID | 08482780155 |
| Beneficiary National ID Type | Codice Fiscale |
| Name of the beneficiary | BERCO S.P.A. |
| Beneficiary Type | Only large enterprises |
| Region | Emilia-Romagna |
| Sector (NACE) | Manufacture of metal forming machinery and machine tools |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 22/03/2023 |
| Aid element, expressed as full amount | 877,014.00 EUR |
| Granting Authority Name | Ministero delle Imprese e del Made in Italy - Direzione generale per gli incentivi alle imprese (en: Ministry of Enterprise and Made in Italy – Directorate-General for Enterprise Incentives) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: Berco S.p.A., Copparo, Italien.