Die Suchmaschine für Unternehmensdaten in Europa
UK-Förderung (1.306.119 £): Upscaling Invasion Impact Prediction Ukri30.06.2024 Forschung und Innovation im Vereinigten Königreich, Großbritannien
Auf einen Blick
Text
Upscaling Invasion Impact Prediction
| Zusammenfassung | This fellowship proposal plans to increase our capacity to predict the ways and magnitude in which non-native invasive species will cause damaging ecological impact and under what environmental scenarios. This will drastically enhance the efficiency of conservation interventions and proactive policy making to benefit biodiversity and human livelihoods. Biodiversity loss is occurring rapidly in all ecosystems across the globe. Freshwater systems have the highest extinction rates in any system and are losing populations at an alarming rate. This is due to the interacting effects of climate change, non-native invasive species, and habitat loss. Around 10% of established non-native species populations are thought to cause negative impact, however, this changes under different climatic scenarios as environmental change can trigger benign populations to become damaging. Due to the speed of change it is not practical to wait until a species is present and causing damage in the environment. Pre-emptive action will vastly benefit global biodiversity goals and economies which lose US$162.7 billion annually due to biological invasions. These costs are incurred through damage to infrastructure, flooding, loss of ecosystem services, damage to fisheries, as well as management costs undertaken to control species of concern and mitigate damage. To act pre-emptively to reduce these costs, we need accurate methods to predict which species will cause what negative impact, and under which environmental scenarios. Current methods are insufficient as they do not account for the complexity of natural environments nor the rate of global change. We need to use interdisciplinary approaches to unravel and predict the interacting twin threats of non-native invasive species and climate change at a global scale. Contemporary methods have not yet resolved this level of complexity which makes cohesive management action impossible. Food web interactions determine the structure and composition of biological communities. If interactions in the food web change, this can drastically alter the functioning of the ecosystem and have knock on effects for all levels of biodiversity, as well as human livelihoods. Food web interactions can be measured in a standardised manner across all species. I will use interaction strength as a currency to track change across communities over space and time. Foraging efficiency varies depending on physiology and morphology of both consumer and resource, and the outcomes are governed by of responses of both to environmental characteristics. Multi-disciplinary methods will be paired and tested in the laboratory and then upscaled to field campaigns under natural conditions. This will generate ecologically relevant data which will be used to develop a hypothesis testing model which will be used to predict the conditions in which an invasive species will cause negative ecological impact on native biodiversity regardless of invasion location or time since invasion. This will allow us to find general rules which control invasion dynamics and ecological impact regardless of climate and time, to be able to predict ecological outcome in advance and "future proof" legislation. I am an aquatic ecologist who has developed and pioneered multi-disciplinary impact prediction methodology. The current project builds on my previous innovations and leverages my international partnerships. My vision is that the capacity of my partnerships are built up to function as an International Freshwater Invasions Network to tackle future pressing challenges which can only be solved through global cooperation. This fellowship will provide the foundation for the formation of this network and contribute to guiding more effective legislation and targeted invasive species management approaches which account for global climate change. In doing so, the outcomes of this research will directly combat rapid biodiversity loss in freshwater ecosystems. |
| Kategorie | Fellowship |
| Referenz | MR/X035662/1 |
| Status | Active |
| Laufzeit von | 30.06.2024 |
| Laufzeit bis | 29.06.2028 |
| Fördersumme | 1.306.119,00 £ |
| Quelle | https://gtr.ukri.org/projects?ref=MR%2FX035662%2F1 |
Beteiligte Organisationen
| University of Leeds | |
| Ege University | |
| University of Wollongong | |
| Senckenberg Research Institute and Nature Museum Senckenberganlage | |
| Bangka Belitung University | |
| University of Leuven | |
| Aristotle University of Thessaloniki | |
| Romanian Academy | |
| Czech University of Life Sciences Prague | |
| University of Kragujevac | |
| Wageningen University & Research | |
| University of Zambia | |
| Hungarian Academy of Sciences (MTA) | |
| University of Illinois at Urbana-Champaign | |
| University of Florida | |
| Washington and Lee University | |
| McGill University | |
| University of Zimbabwe | |
| US National Park Service | |
| University of Toulouse | |
| West University of Timisoara | |
| Justus Liebig University Giessen | |
| University of Evora | |
| South African National Biodiversity Institute | |
| Brigham Young University Idaho | |
| Marine Institute | |
| University of New Mexico | |
| University of Trieste | |
| South African Institute for Aquatic Biodiversity | |
| University of South Bohemia | |
| University of Poitiers | |
| University of Oxford | |
| University of Paris-Saclay | |
| Polish Academy of Sciences | |
| Nicholls State University | |
| University of Lodz | |
| University of Zagreb | |
| University of Western Macedonia | |
| Spanish National Research Council (CSIC) | |
| Radboud University Nijmegen | |
| Austral University of Chile | |
| University of Florence | |
| University of Pavia | |
| University of Illinois | |
| Estonian University of Life Sciences | |
| University of Washington | |
| Tennessee Technological University | |
| Firat University | |
| Hacettepe University | |
| Government of Zambia | |
| Airlangga University | |
| Wageningen University | |
| South African Inst Aquatic Biodiversity | |
| Spanish National Research Council CSIC | |
| Bournemouth University |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: University of Leeds, Leeds, Großbritannien.
Die Visualisierungen zu "University of Leeds - UK-Förderung (1.306.119 £): Upscaling Invasion Impact Prediction"
werden von
North Data
zur Weiterverwendung unter einer
Creative Commons Lizenz
zur Verfügung gestellt.