Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (644.893 €): Bayern; Förderprogramm für Forschung und Entwicklung "Informations- und Kommunkationstechnik" Sat 06.08.2018 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bayern; Förderprogramm für Forschung und Entwicklung "Informations- und Kommunkationstechnik" (en: Bavaria; Support programme for research and development (“information and communication technologies”)) |
| SA.Number | SA.40769 |
| Ref-no. | TM-10115283 |
| National ID | HRB 157206 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | MTU Aero Engines AG |
| Beneficiary Type | Only large enterprises |
| Region | Oberbayern |
| Sector (NACE) | Manufacture of air and spacecraft and related machinery |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 06/08/2018 |
| Aid element, expressed as full amount | 644,893.00 EUR |
| Granting Authority Name | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der letzte verfügbare Stand wird auf folgender Seite wiedergegeben: MTU Aero Engines AG, München.