Die Suchmaschine für Unternehmensdaten in Europa
Staatliche Beihilfe (146.130 €): COVID19 Änderungen an SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100 und SA.57447 Sat13.04.2022 Beihilfentransparenzdatenbank
Auf einen Blick
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11742644 |
| National ID | DE266464524 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Berghain OstGut GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Berlin |
| Sector (NACE) | Operation of arts facilities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 13/04/2022 |
| Aid element, expressed as full amount | 146,130.00 EUR |
| Granting Authority Name | IBB |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
Die Bekanntmachung bezieht sich auf einen vergangenen Zeitpunkt, und spiegelt nicht notwendigerweise den heutigen Stand wider. Der aktuelle Stand wird auf folgender Seite wiedergegeben: Berghain OstGut GmbH, Berlin.